| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 3 | 2 | 1,520,000 | 732 sqft | 2,077 | Contact us to find out more |
| 3 | 3 | 1,499,999 | 764 sqft | 1,963 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 3 | 2 | 1,500,000 | 764 sqft | 1,963 | Contact us to find out more |
| 3 | 2 | 1,520,000 | 732 sqft | 2,077 | Contact us to find out more |
| 2 | 2 | 1,200,000 | 538 sqft | 2,230 | Contact us to find out more |
| 3 | 2 | 1,688,888 | 829 sqft | 2,037 | Contact us to find out more |
| 2 | 2 | 1,250,000 | 538 sqft | 2,323 | Contact us to find out more |
| 2 | 2 | 1,250,000 | 538 sqft | 2,323 | Contact us to find out more |
| 3 | 2 | 1,520,000 | 732 sqft | 2,077 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,483 / month
@ 1.57% Floating, 1 year
Fixed Package: 2.15%
S$
3,483 / month
@ 1.57% Floating, 1 year
Fixed Package: 2.05%
S$
3,483 / month
@ 1.57% Floating, 1 year
Fixed Package: 2.23%
S$
3,511 / month
@ 1.62% Floating, 1 year
Fixed Package: 2.23%
S$
3,528 / month
@ 1.65% Floating, 1 year
Fixed Package: 2.30%
S$
3,567 / month
@ 1.72% Floating, 1 year
Fixed Package: 2.40%
S$
3,624 / month
@ 1.82% Floating, 1 year
Fixed Package: 2.05%
Thinking about selling your unit at Uptown @ Farrer? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 1,961.22 | Last 1 Year: S$ 1,969.57 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 06 Oct 2026 | 2 | #06 - xx | 1,033 sqft | S$1,950,000 | 4 - Bedrooms |
| 05 Oct 2026 | 2 | #16 - xx | 700 sqft | S$1,380,000 | 3 - Bedrooms |
| 17 Sep 2026 | 2 | #21 - xx | 1,001 sqft | S$2,100,000 | 3 - Bedrooms |
| 15 Sep 2026 | 2 | #12 - xx | 700 sqft | S$1,375,000 | 3 - Bedrooms |
| 08 Sep 2026 | 2 | #05 - xx | 538 sqft | S$1,020,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.