| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 3 | 2 | 1,399,999 | 700 sqft | 2,000 | Contact us to find out more |
| 3 | 2 | 1,399,000 | 700 sqft | 1,999 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 4 | 3 | 1,996,000 | 1,033 sqft | 1,932 | Contact us to find out more |
| 3 | 2 | 1,450,000 | 732 sqft | 1,981 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 3 | 2 | 1,450,000 | 732 sqft | 1,981 | Contact us to find out more |
| 3 | 2 | 1,450,000 | 732 sqft | 1,981 | Contact us to find out more |
| 3 | 2 | 1,450,000 | 732 sqft | 1,981 | Contact us to find out more |
| 3 | 2 | 1,450,000 | 732 sqft | 1,981 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,352 / month
@ 1.33% Floating, 1 year
Fixed Package: 1.45%
S$
3,368 / month
@ 1.36% Floating, 1 year
Fixed Package: 1.42%
S$
3,379 / month
@ 1.38% Floating, 1 year
Fixed Package: 1.40%
S$
3,379 / month
@ 1.38% Floating, 1 year
Fixed Package: 1.60%
S$
3,379 / month
@ 1.38% Floating, 1 year
Fixed Package: 1.75%
S$
3,395 / month
@ 1.41% Floating, 1 year
Fixed Package: 1.70%
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 1.70%
Thinking about selling your unit at Uptown @ Farrer? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 1,955.70 | Last 1 Year: S$ 1,977.84 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 10 Jul 2026 | 2 | #08 - xx | 1,033 sqft | S$1,951,000 | 4 - Bedrooms |
| 26 Jun 2026 | 2 | #07 - xx | 1,033 sqft | S$1,920,000 | 4 - Bedrooms |
| 22 May 2026 | 2 | #14 - xx | 700 sqft | S$1,370,000 | 3 - Bedrooms |
| 21 May 2026 | 2 | #16 - xx | 527 sqft | S$998,000 | 2 - Bedrooms |
| 21 Apr 2026 | 2 | #22 - xx | 538 sqft | S$1,160,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.