| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 3 | 2 | 1,520,000 | 732 sqft | 2,077 | Contact us to find out more |
| 3 | 2 | 1,880,000 | 926 sqft | 2,030 | Contact us to find out more |
| 3 | 2 | 1,520,000 | 732 sqft | 2,077 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 3 | 2 | 1,550,000 | 764 sqft | 2,029 | Contact us to find out more |
| 4 | 3 | 2,999,999 | 1,184 sqft | 2,534 | Contact us to find out more |
| 3 | 2 | 1,399,000 | 700 sqft | 1,999 | Contact us to find out more |
| 2 | 2 | 1,200,000 | 538 sqft | 2,230 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 1.80%
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 2.15%
S$
3,434 / month
@ 1.48% Floating, 1 year
Fixed Package: 1.70%
S$
3,434 / month
@ 1.48% Floating, 1 year
Fixed Package: 1.75%
S$
3,450 / month
@ 1.51% Floating, 1 year
Fixed Package: 1.73%
S$
3,450 / month
@ 1.51% Floating, 1 year
Fixed Package: 1.80%
S$
3,545 / month
@ 1.68% Floating, 1 year
Fixed Package: 1.90%
Thinking about selling your unit at Uptown @ Farrer? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 1,981.64 | Last 1 Year: S$ 1,985.27 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 17 Sep 2026 | 2 | #21 - xx | 1,001 sqft | S$2,100,000 | 3 - Bedrooms |
| 15 Sep 2026 | 2 | #12 - xx | 700 sqft | S$1,375,000 | 3 - Bedrooms |
| 08 Sep 2026 | 2 | #05 - xx | 538 sqft | S$1,020,000 | 2 - Bedrooms |
| 13 Aug 2026 | 2 | #08 - xx | 538 sqft | S$1,100,000 | 2 - Bedrooms |
| 29 Jul 2026 | 2 | #14 - xx | 538 sqft | S$1,100,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.